- Overview
- Specifications
| Product Type | Fixed Blade |
| Brand | TOPS |
| Product Name | Steel Eagle |
| Model # | TP105HP |
| Blade Length (in) | 5.0 |
| Blade Thickness (in) | 3/16 |
| Blade Finish | Black Traction Coating |
| Blade Material | 1095 |
| Blade Hardness | 58-60 |
| Handle Material | Black Linen Micarta |
| Sheath Material | Kydex |
| Blade Range | 5-5.99 |
Product Videos
Custom Field
Product Type Fixed Blade Brand TOPS Product Name Steel Eagle Model # TP105HP Blade Length (in) 5.0 Blade Thickness (in) 3/16 Blade Finish Black Traction Coating Blade Material 1095 Blade Hardness 58-60 Handle Material Black Linen Micarta Sheath Material Kydex Blade Range 5-5.99




Reviews
There are no reviews yet.