- Overview
- Specifications
| Product Type | Fixed Blade |
| Brand | TOPS |
| Product Name | CUMA TAK-RI |
| Model # | TPCUMATK02 |
| Overall Length (in) | 13 1/2 |
| Blade Length (in) | 4 |
| Blade Thickness (in) | 3/16 |
| Blade Material | 1095 |
| Blade Hardness | 56-58 |
| Handle Material | Micarta |
| Blade Finish | Black Traction Coating |
| Sheath | Ballistic Nylon |
| Blade Range | 4-4.99 |
Product Videos
Custom Field
Product Type Fixed Blade Brand TOPS Product Name CUMA TAK-RI Model # TPCUMATK02 Overall Length (in) 13 1/2 Blade Length (in) 4 Blade Thickness (in) 3/16 Blade Material 1095 Blade Hardness 56-58 Handle Material Micarta Blade Finish Black Traction Coating Sheath Ballistic Nylon Blade Range 4-4.99




Reviews
There are no reviews yet.